<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caitlin Morgan Insurance Services</title>
	<atom:link href="http://www.caitlin-morgan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.caitlin-morgan.com</link>
	<description>Wholesale Insurance and Management Programs</description>
	<lastBuildDate>Thu, 10 May 2012 11:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Risk Management: Cyber Bullying Suits Enter the Legal Landscape</title>
		<link>http://www.caitlin-morgan.com/blog/risk-management-cyber-bullying-suits-enter-the-legal-landscape</link>
		<comments>http://www.caitlin-morgan.com/blog/risk-management-cyber-bullying-suits-enter-the-legal-landscape#comments</comments>
		<pubDate>Thu, 10 May 2012 11:43:15 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Educational Insurance]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[School Insurance]]></category>
		<category><![CDATA[bully]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[Cyber Bullying]]></category>
		<category><![CDATA[higher education facilities]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[special needs]]></category>
		<category><![CDATA[Suits Enter Legal]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=743</guid>
		<description><![CDATA[&#160; &#160; In February we wrote a blog on cyber bullying and the Supreme Court, which was asked to decide on the dividing line between the rights of students to freely use their own computers and a school official’s authority &#8230; <a href="http://www.caitlin-morgan.com/blog/risk-management-cyber-bullying-suits-enter-the-legal-landscape">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/risk-management-cyber-bullying-suits-enter-the-legal-landscape/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Containment in Workers Compensation A Priority for Businesses</title>
		<link>http://www.caitlin-morgan.com/blog/cost-containment-in-workers-compensation-a-priority-for-businesses</link>
		<comments>http://www.caitlin-morgan.com/blog/cost-containment-in-workers-compensation-a-priority-for-businesses#comments</comments>
		<pubDate>Tue, 08 May 2012 11:41:30 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cost containment]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[Workers Comp]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=736</guid>
		<description><![CDATA[&#160; Safety Seen As Most Effective Tool A recent survey indicates that employers across 20 different sectors representing 3,500 businesses across the country view cost containment of Workers Compensation as their number-one concern for 2012. In fact, 59% percent of &#8230; <a href="http://www.caitlin-morgan.com/blog/cost-containment-in-workers-compensation-a-priority-for-businesses">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/cost-containment-in-workers-compensation-a-priority-for-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Launches Nursing Care NEP to Address Workplace Injuries</title>
		<link>http://www.caitlin-morgan.com/blog/osha-launches-nursing-care-nep-to-address-workplace-injuries</link>
		<comments>http://www.caitlin-morgan.com/blog/osha-launches-nursing-care-nep-to-address-workplace-injuries#comments</comments>
		<pubDate>Thu, 03 May 2012 19:51:41 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Assisted Living Facility Insurance]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[National Emphasis Program]]></category>
		<category><![CDATA[NEP]]></category>
		<category><![CDATA[nursing and residential care facilities]]></category>
		<category><![CDATA[Occupational Safety and Health Administration]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[prevent injuries]]></category>
		<category><![CDATA[workplace violence]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=730</guid>
		<description><![CDATA[In Early April, the U.S. Labor Department’s Occupational Safety and Health Administration (OSHA) announced a new National Emphasis Program (NEP) designed to help prevent ergonomic injuries and workplace violence for nursing and residential care facilities. OSHA will be addressing this &#8230; <a href="http://www.caitlin-morgan.com/blog/osha-launches-nursing-care-nep-to-address-workplace-injuries">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/osha-launches-nursing-care-nep-to-address-workplace-injuries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E&amp;O Insurance: E-Discovery Comes with Additional Exposures for Law</title>
		<link>http://www.caitlin-morgan.com/blog/eo-insurance-e-discovery-comes-with-additional-exposures-for-law</link>
		<comments>http://www.caitlin-morgan.com/blog/eo-insurance-e-discovery-comes-with-additional-exposures-for-law#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:41:43 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Malpractice Insurance]]></category>
		<category><![CDATA[Additional Exposures for Law Firms]]></category>
		<category><![CDATA[E&O Insurance]]></category>
		<category><![CDATA[E-Discovery]]></category>
		<category><![CDATA[errors and omissions]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=722</guid>
		<description><![CDATA[Many law practices, because of the breadth and scope of their work, often rely on attorneys outside the firm who are hired or outsource companies to take on some of the workload when a practice has an overload of cases &#8230; <a href="http://www.caitlin-morgan.com/blog/eo-insurance-e-discovery-comes-with-additional-exposures-for-law">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/eo-insurance-e-discovery-comes-with-additional-exposures-for-law/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Homes: Food Borne Illness A Serious Concern</title>
		<link>http://www.caitlin-morgan.com/blog/nursing-homes-food-borne-illness-a-serious-concern</link>
		<comments>http://www.caitlin-morgan.com/blog/nursing-homes-food-borne-illness-a-serious-concern#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:07:14 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Nursing Home]]></category>
		<category><![CDATA[Assisted Living Facilities]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[serving raw eggs]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=719</guid>
		<description><![CDATA[Many residents in nursing homes are more likely to suffer from food borne illness than the rest of the population. In many cases, it’s because it takes longer to get residents food that’s prepared for an entire facility and therefore &#8230; <a href="http://www.caitlin-morgan.com/blog/nursing-homes-food-borne-illness-a-serious-concern">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/nursing-homes-food-borne-illness-a-serious-concern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management: Tips on Preventing Lawsuits Against Law Practices</title>
		<link>http://www.caitlin-morgan.com/blog/risk-management-tips-on-preventing-lawsuits-against-law-practices</link>
		<comments>http://www.caitlin-morgan.com/blog/risk-management-tips-on-preventing-lawsuits-against-law-practices#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:50:58 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Malpractice Insurance]]></category>
		<category><![CDATA[against law firms]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[preventing lawsuits]]></category>
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=714</guid>
		<description><![CDATA[Due to an influx in malpractice suits, stemming from an increasingly unsteady economy and other factors (such as the use of contract work to junior-level staff), it’s important for law practices to have a solid insurance program in place to &#8230; <a href="http://www.caitlin-morgan.com/blog/risk-management-tips-on-preventing-lawsuits-against-law-practices">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/risk-management-tips-on-preventing-lawsuits-against-law-practices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captive Solutions: The Growth of Captives Continues</title>
		<link>http://www.caitlin-morgan.com/blog/captive-solutions-the-growth-of-captives-continues</link>
		<comments>http://www.caitlin-morgan.com/blog/captive-solutions-the-growth-of-captives-continues#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:26:31 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Captive Solutions]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[captive insurance companies association]]></category>
		<category><![CDATA[captive insurers]]></category>
		<category><![CDATA[cica]]></category>
		<category><![CDATA[cyber liability insurance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[marketscout]]></category>
		<category><![CDATA[towers watson study]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=697</guid>
		<description><![CDATA[In 2011, there were 5,745 captives formed compared with 5,587 in 2010. And the captive insurance marketplace in 2010 in the U.S. alone wrote over $7.6 billion in premiums, generating $2.6 billion in net profits for its participants. What’s more, &#8230; <a href="http://www.caitlin-morgan.com/blog/captive-solutions-the-growth-of-captives-continues">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/captive-solutions-the-growth-of-captives-continues/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullying At Schools: The Conversation Continues with Movie Release</title>
		<link>http://www.caitlin-morgan.com/blog/bullying-at-schools-the-conversation-continues-with-movie-release</link>
		<comments>http://www.caitlin-morgan.com/blog/bullying-at-schools-the-conversation-continues-with-movie-release#comments</comments>
		<pubDate>Thu, 05 Apr 2012 08:00:18 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[School Insurance]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[higher education facilities]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[special needs]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=689</guid>
		<description><![CDATA[In past blogs, we’ve written about the rise of bullying in schools and what different states and educational institutions are doing to combat this. We’ve also written about the increase in cyber bulling as it relates to the first amendment. &#8230; <a href="http://www.caitlin-morgan.com/blog/bullying-at-schools-the-conversation-continues-with-movie-release">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/bullying-at-schools-the-conversation-continues-with-movie-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Comp: Helping to Combat Workers Comp Fraud</title>
		<link>http://www.caitlin-morgan.com/blog/workers-comp-helping-to-combat-workers-comp-fraud</link>
		<comments>http://www.caitlin-morgan.com/blog/workers-comp-helping-to-combat-workers-comp-fraud#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:19:12 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Workers Comp]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[how to combat]]></category>
		<category><![CDATA[how to fight]]></category>
		<category><![CDATA[National Insurance Crime Bureau]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=679</guid>
		<description><![CDATA[It’s not only that behemoth corporations that get hit with workers comp fraud. Smaller businesses are also victims of fraudulent claims. According to National Insurance Crime Bureau, Workers Comp fraud costs companies of all sizes about $7.2 billion annually, or &#8230; <a href="http://www.caitlin-morgan.com/blog/workers-comp-helping-to-combat-workers-comp-fraud">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/workers-comp-helping-to-combat-workers-comp-fraud/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Compensation: Fatigue &amp; Safety in the Workplace</title>
		<link>http://www.caitlin-morgan.com/blog/workers-compensation-fatigue-safety-in-the-workplace</link>
		<comments>http://www.caitlin-morgan.com/blog/workers-compensation-fatigue-safety-in-the-workplace#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:58:08 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[& Safety in the Workplace]]></category>
		<category><![CDATA[Work Fatigue]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=660</guid>
		<description><![CDATA[We all know that healthier employees result in fewer claims and job-related injuries. What’s more, a well-rested, alert employee is critical to safe and productive operations. And while everyone experiences fatigue at some point after several long days and nights &#8230; <a href="http://www.caitlin-morgan.com/blog/workers-compensation-fatigue-safety-in-the-workplace">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/workers-compensation-fatigue-safety-in-the-workplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

