<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.caitlin-morgan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.caitlin-morgan.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 16:20:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Senior Living Housing Offers Retirees, Elderly Options</title>
		<link>http://www.caitlin-morgan.com/blog/senior-living-housing-offers-retirees-elderly-options</link>
		<comments>http://www.caitlin-morgan.com/blog/senior-living-housing-offers-retirees-elderly-options#comments</comments>
		<pubDate>Tue, 21 May 2013 16:20:12 +0000</pubDate>
		<dc:creator>Caitlin Morgan</dc:creator>
				<category><![CDATA[Nursing Home]]></category>
		<category><![CDATA[Assisted Living Facilities]]></category>
		<category><![CDATA[CCRC]]></category>
		<category><![CDATA[Continuing Care Retirement Communities]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Nursing Home Insurance]]></category>
		<category><![CDATA[Retirement Living]]></category>
		<category><![CDATA[Senior Living]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=1302</guid>
		<description><![CDATA[Senior Living Housing Offers Retirees, Elderly Options As our population ages, there are many types of senior living housing options available. The choice will depend on what stage a senior or retiree is in his or her lifer, the level &#8230; <a href="http://www.caitlin-morgan.com/blog/senior-living-housing-offers-retirees-elderly-options">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/senior-living-housing-offers-retirees-elderly-options/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Rx Utilization Dropped for Workers Comp Payers While Drug Trend Rose</title>
		<link>http://www.caitlin-morgan.com/blog/2012-rx-utilization-dropped-for-workers-comp-payers-while-drug-trend-rose</link>
		<comments>http://www.caitlin-morgan.com/blog/2012-rx-utilization-dropped-for-workers-comp-payers-while-drug-trend-rose#comments</comments>
		<pubDate>Tue, 14 May 2013 21:25:16 +0000</pubDate>
		<dc:creator>Caitlin Morgan</dc:creator>
				<category><![CDATA[Substance Abuse Facilities]]></category>
		<category><![CDATA[Workers Comp]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Monitoring Drug Use]]></category>
		<category><![CDATA[Opioid]]></category>
		<category><![CDATA[WCRI]]></category>
		<category><![CDATA[Workers]]></category>
		<category><![CDATA[Workers’ Compensation Drug Trend Report]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=1297</guid>
		<description><![CDATA[Report: 2012 Rx Utilization Dropped for Workers Comp Payers While Overall Drug Trend Rose New research cited in Express Scripts’ 2012 Workers’ Compensation Drug Trend Report shows that utilization of prescription drugs for workers’ compensation payers declined last year even &#8230; <a href="http://www.caitlin-morgan.com/blog/2012-rx-utilization-dropped-for-workers-comp-payers-while-drug-trend-rose">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/2012-rx-utilization-dropped-for-workers-comp-payers-while-drug-trend-rose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architects &amp; Engineers Errors &amp; Omissions Insurance: Mitigate Risk</title>
		<link>http://www.caitlin-morgan.com/blog/architects-engineers-errors-omissions-insurance-mitigate-risk</link>
		<comments>http://www.caitlin-morgan.com/blog/architects-engineers-errors-omissions-insurance-mitigate-risk#comments</comments>
		<pubDate>Wed, 08 May 2013 17:21:49 +0000</pubDate>
		<dc:creator>Caitlin Morgan</dc:creator>
				<category><![CDATA[Architect]]></category>
		<category><![CDATA[E&O]]></category>
		<category><![CDATA[Engineers]]></category>
		<category><![CDATA[Errors & Omissions]]></category>
		<category><![CDATA[Errors and Omissions]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[engineers]]></category>
		<category><![CDATA[Errors]]></category>
		<category><![CDATA[errors & omissions]]></category>
		<category><![CDATA[errors and omissions]]></category>
		<category><![CDATA[Mitigate risk]]></category>
		<category><![CDATA[omissions]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=1291</guid>
		<description><![CDATA[Architects &#38; Engineers Errors &#38; Omissions Insurance, Updating Procedures to Mitigate Risk The foreclosure and mortgage crises over the last several years impacted the construction and real estate industries significantly, forcing many firms to shut down or significantly scale back. &#8230; <a href="http://www.caitlin-morgan.com/blog/architects-engineers-errors-omissions-insurance-mitigate-risk">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/architects-engineers-errors-omissions-insurance-mitigate-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captive Insurance Survey Shows More Fronting Companies Being Utilized</title>
		<link>http://www.caitlin-morgan.com/blog/captive-insurance-survey-shows-more-fronting-companies-being-utilized</link>
		<comments>http://www.caitlin-morgan.com/blog/captive-insurance-survey-shows-more-fronting-companies-being-utilized#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:30:33 +0000</pubDate>
		<dc:creator>Caitlin Morgan</dc:creator>
				<category><![CDATA[Captive Solutions]]></category>
		<category><![CDATA[Captive]]></category>
		<category><![CDATA[Captive companies]]></category>
		<category><![CDATA[Captive Insurance]]></category>
		<category><![CDATA[Captive insurance companies]]></category>
		<category><![CDATA[Captive insurance program]]></category>
		<category><![CDATA[Captive options]]></category>
		<category><![CDATA[captive program]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=1284</guid>
		<description><![CDATA[Captive Insurance Survey Shows More Fronting Companies Being Utilized, Other Key Findings The 13th Annual Captive Insurance Marketing Study by the Captive Insurance Companies Association (CICA) released in March indicates some key findings, including the fact that among the survey’s &#8230; <a href="http://www.caitlin-morgan.com/blog/captive-insurance-survey-shows-more-fronting-companies-being-utilized">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/captive-insurance-survey-shows-more-fronting-companies-being-utilized/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educational Facilities: Universities and Privacy Exposures</title>
		<link>http://www.caitlin-morgan.com/blog/educational-facilities-universities-and-privacy-exposures</link>
		<comments>http://www.caitlin-morgan.com/blog/educational-facilities-universities-and-privacy-exposures#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:38:32 +0000</pubDate>
		<dc:creator>Caitlin Morgan</dc:creator>
				<category><![CDATA[Educational Insurance]]></category>
		<category><![CDATA[Privacy Exposure]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[facility]]></category>
		<category><![CDATA[for schools]]></category>
		<category><![CDATA[insurance for college]]></category>
		<category><![CDATA[insurance for high schools]]></category>
		<category><![CDATA[insurance for schools]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy exposure insurance]]></category>
		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=1277</guid>
		<description><![CDATA[Educational Facilities: Universities and Privacy Exposures Last year in our blog we wrote about the increased cyber exposures facing educational institutions, including the types of threats schools face – from employee fraud to on-line payment risks. We’re revisiting this issue, &#8230; <a href="http://www.caitlin-morgan.com/blog/educational-facilities-universities-and-privacy-exposures">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/educational-facilities-universities-and-privacy-exposures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>831(b) Captives for Small-Sized Firms</title>
		<link>http://www.caitlin-morgan.com/blog/831b-captives-for-small-sized-firms</link>
		<comments>http://www.caitlin-morgan.com/blog/831b-captives-for-small-sized-firms#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:12:35 +0000</pubDate>
		<dc:creator>Caitlin Morgan</dc:creator>
				<category><![CDATA[Captive Solutions]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[831(b)]]></category>
		<category><![CDATA[831(b) Captives for Small-Sized Firms]]></category>
		<category><![CDATA[831(b) election]]></category>
		<category><![CDATA[benefits of a 831b]]></category>
		<category><![CDATA[benefits of a captive]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[Captive]]></category>
		<category><![CDATA[Captives for small business]]></category>
		<category><![CDATA[captives for small firms]]></category>
		<category><![CDATA[drawbacks of a 831b]]></category>
		<category><![CDATA[drawbacks of a captive]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[insurance captive]]></category>
		<category><![CDATA[micro captive]]></category>
		<category><![CDATA[mini captive]]></category>
		<category><![CDATA[RRG]]></category>
		<category><![CDATA[single parent]]></category>
		<category><![CDATA[small captive]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=1265</guid>
		<description><![CDATA[831(b) Captives for Small-Sized Firms In the past couple of years, companies of a certain size increasingly have chosen to make an 831(b) election in their captive – whether to a single parent, group, RRG, etc. Described as a small &#8230; <a href="http://www.caitlin-morgan.com/blog/831b-captives-for-small-sized-firms">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/831b-captives-for-small-sized-firms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing An Effective Risk Management Plan Begins with Senior Management</title>
		<link>http://www.caitlin-morgan.com/blog/implementing-an-effective-risk-management-plan-begins-with-senior-management</link>
		<comments>http://www.caitlin-morgan.com/blog/implementing-an-effective-risk-management-plan-begins-with-senior-management#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:07:25 +0000</pubDate>
		<dc:creator>Caitlin Morgan</dc:creator>
				<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[senior management]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=1260</guid>
		<description><![CDATA[Implementing An Effective Risk Management Plan Begins with Senior Management An effective corporate risk management program starts with senior management support and involves communication at all levels throughout the organization. With support from upper management, employees understand the importance of &#8230; <a href="http://www.caitlin-morgan.com/blog/implementing-an-effective-risk-management-plan-begins-with-senior-management">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/implementing-an-effective-risk-management-plan-begins-with-senior-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Industry Continues to See Rate Increases</title>
		<link>http://www.caitlin-morgan.com/blog/transportation-industry-continues-to-see-rate-increases</link>
		<comments>http://www.caitlin-morgan.com/blog/transportation-industry-continues-to-see-rate-increases#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:38:00 +0000</pubDate>
		<dc:creator>Caitlin Morgan</dc:creator>
				<category><![CDATA[Transportation Insurance]]></category>
		<category><![CDATA[commercial auto]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance industry rates for transportation]]></category>
		<category><![CDATA[insurance rates for Transportation industry]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation industry]]></category>
		<category><![CDATA[Transportation insurance]]></category>
		<category><![CDATA[trucking]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=1256</guid>
		<description><![CDATA[Transportation Industry Continues to See Rate Increases, Outlook Healthy for Sector In early January, we published insurance rate findings from MarketScout for the month of December for the transportation industry indicating the rise in premiums in this sector. This has &#8230; <a href="http://www.caitlin-morgan.com/blog/transportation-industry-continues-to-see-rate-increases">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/transportation-industry-continues-to-see-rate-increases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer’s: A Growing Concern for Long-Term Care As Population Ages</title>
		<link>http://www.caitlin-morgan.com/blog/alzheimers-a-growing-concern-for-long-term-care-as-population-ages</link>
		<comments>http://www.caitlin-morgan.com/blog/alzheimers-a-growing-concern-for-long-term-care-as-population-ages#comments</comments>
		<pubDate>Wed, 03 Apr 2013 22:04:27 +0000</pubDate>
		<dc:creator>Caitlin Morgan</dc:creator>
				<category><![CDATA[Assisted Living Facility Insurance]]></category>
		<category><![CDATA[Long-term care facility]]></category>
		<category><![CDATA[Nursing Home]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[Impact of Alzheimers on Long-Term Care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[long-term care]]></category>
		<category><![CDATA[Nursing Homes]]></category>
		<category><![CDATA[Population Ages]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=1253</guid>
		<description><![CDATA[&#160; Alzheimer’s: A Growing Concern for Long-Term Care As Population Ages A new report released by the Alzheimer’s Association shows that a staggering one in three seniors dies with Alzheimer’s disease or other types of dementia.  Furthermore, even when dementia &#8230; <a href="http://www.caitlin-morgan.com/blog/alzheimers-a-growing-concern-for-long-term-care-as-population-ages">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/alzheimers-a-growing-concern-for-long-term-care-as-population-ages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of Behavior-Based Safety Programs on Workers Compensation</title>
		<link>http://www.caitlin-morgan.com/blog/impact-of-behavior-based-safety-programs-on-workers-compensation</link>
		<comments>http://www.caitlin-morgan.com/blog/impact-of-behavior-based-safety-programs-on-workers-compensation#comments</comments>
		<pubDate>Wed, 27 Mar 2013 20:58:03 +0000</pubDate>
		<dc:creator>Caitlin Morgan</dc:creator>
				<category><![CDATA[Wellness Program]]></category>
		<category><![CDATA[Workers Comp]]></category>
		<category><![CDATA[Workers Compensation]]></category>
		<category><![CDATA[BBS program]]></category>
		<category><![CDATA[behavior-based safety programs]]></category>
		<category><![CDATA[Impact of behavior]]></category>
		<category><![CDATA[Insurance Management]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[safety program]]></category>

		<guid isPermaLink="false">http://www.caitlin-morgan.com/?p=1247</guid>
		<description><![CDATA[Impact of Behavior-Based Safety Programs on Workers Compensation Although behavior-based safety programs (BBS) have been around for years, there has been a lot of buzz about them of late and how they can help reduce Workers Compensation costs. At a &#8230; <a href="http://www.caitlin-morgan.com/blog/impact-of-behavior-based-safety-programs-on-workers-compensation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.caitlin-morgan.com/blog/impact-of-behavior-based-safety-programs-on-workers-compensation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
